FACES DA MOEDA
Novela de HEYNER MERCADO
publicada de 16/05 a 11/11/2016
155 capítulos
meta: 10 pontos
SEMANA 1: 16/05 a 21/05 2016: 19 | 14 | 13 | 17 | 15 | 13 = 15,16
SEMANA 2: 23/05 a 28/05/2016: 17 | 15 | 13 | 15 | 15 | 14 = 14,83
SEMANA 3: 30/05 a 04/06/2016: 18 | 14 | 13 | 14 | 15 | 15 = 14,83
SEMANA 4: 06/06 a 11/06/2016: 16 | 17 | 15 | 16 | 16 | 14 = 15,66
SEMANA 5: 13/06 a 18/06/2016: 16 | 16 | 15 | 16 | 16 | 15 = 15,66
SEMANA 6: 20/06 a 25/06/2016: 16 | 16 | 14 | 16 | 17 | 14 = 15,50
SEMANA 7: 27/06 a 02/07/2016: 15 | 15 | 14 | 16 | 17 | 16 = 15,50
SEMANA 8: 04/07 a 09/07/2016: 17 | 18 | 16 | 16 | 16 | 15 = 16,33
SEMANA 9: 11/07 a 16/07/2016: 15 | 15 | 14 | 16 | 15 | 13 = 14,66
SEMANA 10: 18/07 a 23/07/2016: 16 | 16 | 16 | 18 | 16 | 14 = 16,00
SEMANA 11: 25/07 a 30/07/2016: 16 | 16 | 15 | 17 | 17 | 15 = 16,00
SEMANA 12: 01/08 a 06/08/2016: 17 | 17 | 15 | 17 | 16 | 15 = 16,16
SEMANA 13: 08/08 a 13/08/2016: 20 | 19 | 16 | 18 | 16 | 15 = 17,33
SEMANA 14: 15/08 a 20/08/2016: 18 | 20 | 17 | 17 | 16 | 16 = 17,33
SEMANA 15: 22/08 a 27/08/2016: 18 | 18 | 15 | 17 | 16 | 15 = 16,50
SEMANA 16: 29/08 a 03/09/2016: 19 | 18 | 16 | 18 | 16 | 16 = 17,17
SEMANA 17: 05/09 a 10/09/2016: 20 | 19 | 19 | 21 | 19 | 16 = 19,00
SEMANA 18: 12/09 a 17/09/2016: 18 | 18 | 17 | 20 | 19 | 17 = 18,17
SEMANA 19: 19/09 a 24/09/2016: 19 | 18 | 16 | 18 | 18 | 17 = 17,67
SEMANA 20: 26/09 a 01/10/2016: 22 | 20 | 18 | 20 | 18 | 18 = 19,33
SEMANA 21: 03/10 a 08/10/2016: 18 | 18 | 18 | 19 | 18 | 17 = 18,00
SEMANA 22: 10/10 a 15/10/2016: 20 | 20 | 18 | 19 | 19 | 18 = 19,00
SEMANA 23: 17/10 a 22/10/2016: 20 | 19 | 18 | 19 | 18 | 17 = 18,50
SEMANA 24: 24/10 a 29/10/2016: 20 | 20 | 18 | 20 | 20 | 18 = 19,33
SEMANA 25: 31/10 a 05/11/2016: 22 | 20 | 20 | 20 | 19 | 19 = 20,00
SEMANA 26: 07/11 a 11/11/2016: 23 | 22 | 22 | 26 | 31 | ## = 24,80
MÉDIA GERAL: 17,25 (17 PONTOS)
SEMANA 2: 23/05 a 28/05/2016: 17 | 15 | 13 | 15 | 15 | 14 = 14,83
SEMANA 3: 30/05 a 04/06/2016: 18 | 14 | 13 | 14 | 15 | 15 = 14,83
SEMANA 4: 06/06 a 11/06/2016: 16 | 17 | 15 | 16 | 16 | 14 = 15,66
SEMANA 5: 13/06 a 18/06/2016: 16 | 16 | 15 | 16 | 16 | 15 = 15,66
SEMANA 6: 20/06 a 25/06/2016: 16 | 16 | 14 | 16 | 17 | 14 = 15,50
SEMANA 7: 27/06 a 02/07/2016: 15 | 15 | 14 | 16 | 17 | 16 = 15,50
SEMANA 8: 04/07 a 09/07/2016: 17 | 18 | 16 | 16 | 16 | 15 = 16,33
SEMANA 9: 11/07 a 16/07/2016: 15 | 15 | 14 | 16 | 15 | 13 = 14,66
SEMANA 10: 18/07 a 23/07/2016: 16 | 16 | 16 | 18 | 16 | 14 = 16,00
SEMANA 11: 25/07 a 30/07/2016: 16 | 16 | 15 | 17 | 17 | 15 = 16,00
SEMANA 12: 01/08 a 06/08/2016: 17 | 17 | 15 | 17 | 16 | 15 = 16,16
SEMANA 13: 08/08 a 13/08/2016: 20 | 19 | 16 | 18 | 16 | 15 = 17,33
SEMANA 14: 15/08 a 20/08/2016: 18 | 20 | 17 | 17 | 16 | 16 = 17,33
SEMANA 15: 22/08 a 27/08/2016: 18 | 18 | 15 | 17 | 16 | 15 = 16,50
SEMANA 16: 29/08 a 03/09/2016: 19 | 18 | 16 | 18 | 16 | 16 = 17,17
SEMANA 17: 05/09 a 10/09/2016: 20 | 19 | 19 | 21 | 19 | 16 = 19,00
SEMANA 18: 12/09 a 17/09/2016: 18 | 18 | 17 | 20 | 19 | 17 = 18,17
SEMANA 19: 19/09 a 24/09/2016: 19 | 18 | 16 | 18 | 18 | 17 = 17,67
SEMANA 20: 26/09 a 01/10/2016: 22 | 20 | 18 | 20 | 18 | 18 = 19,33
SEMANA 21: 03/10 a 08/10/2016: 18 | 18 | 18 | 19 | 18 | 17 = 18,00
SEMANA 22: 10/10 a 15/10/2016: 20 | 20 | 18 | 19 | 19 | 18 = 19,00
SEMANA 23: 17/10 a 22/10/2016: 20 | 19 | 18 | 19 | 18 | 17 = 18,50
SEMANA 24: 24/10 a 29/10/2016: 20 | 20 | 18 | 20 | 20 | 18 = 19,33
SEMANA 25: 31/10 a 05/11/2016: 22 | 20 | 20 | 20 | 19 | 19 = 20,00
SEMANA 26: 07/11 a 11/11/2016: 23 | 22 | 22 | 26 | 31 | ## = 24,80
MÉDIA GERAL: 17,25 (17 PONTOS)
Nenhum comentário:
Postar um comentário